BRAKE PADS » PN43001
Specification
Length-1
140
Width-1
40
Thickness-1
17.3
Length-2
140
Width-2
42
Thickness-2
17.3
Pcs In Set
4
Brake System
Ate - Teves
Cross Reference
FMSI
D1830-9140
MERCEDES-BENZ
A 453 421 11 00
MERCEDES-BENZ
A 453 421 21 00
RENAULT
41 06 023 96R
RENAULT
41 06 025 81R
RENAULT
41 06 056 12R
RENAULT
41 06 096 46R
RENAULT
410606032R
SMART
453 421 00 00
| years | Eng | Eng No | Body | Front Rotor | Front Brake | Rear Rotor | Rear Brake | Parking Shoe |
|---|
| 01.13~01.17 | 900 | H4B 400 | B8MA EU | RN1571V | PN43001 | DN1627H | FN0619 | |
| 01.17~09.20 | 1500 | K9K 626 | B8AJ | RN1571V | PN43001PN0773 | DN1627H | FN0823FN0619 |
| 11.12~03.19 | 900 | H4B | BH__ | RN1571V | PN43001PN9805 | DN1599HDN1322H | FN0619FN43551 | |
| 09.12~04.15 | 1200 | D4F 740 | B98 HB LHD | RN1571VRN2142V | PN0773PN43001PN9805 | DN1599HDN1322H | FN43551FN0619 | |
| 11.12~03.19 | 1500 | K9K 608 | BHAL | RN1571V | PN43001 | DN1322H | FN0619 | |
| 11.12~03.19 | 1500 | K9K 612 | BHM4 | RN2142V | PN43001 | DN1599H | FN0619 | |
| 11.12~04.15 | 1500 | K9K 628 | BHAH | RN1571VRN2142V | PN0773PN9805PN43001 | DN1322HDN1599H | FN43551FN0619 | |
| 01.19~12.20 | 1500 | K9K 830 | BHMW | RN2142V | PN43001 | DN1599H | FN0619 |
| 03.13~11.16 | 1500 | K9K 612 | L8M4 | RN1571V | PN43001 | DN1322H | FN0619 | |
| 11.16~ | 1500 | K9K612 | L8AL | RN1571V | PN0773PN43001 | DN1627H | FN0619 | |
| 03.14~ | 1600 | K4M842 | L8MT | RN1571V | PN43001 | FN0619FN43551 | ||
| 10.12~11.16 | 1600 | K4M845 | L8A9 | RN1571V | PN43001 | FN0823 | ||
| 05.17~ | 1600 | K7M812 | L8JB LHD LATIN | RN1571VRN1191 | PN43001 | DN1627H | FN0619FN0823 |
| 11.12~ | 900 | H4B400 | B8MA | RN1571V | PN43001 | DN1627H | FN0619 | |
| 09.12~01.19 | 1500 | K9K 830 | B8MW | RN1571V | PN0773PN43001 | DN1627H | FN0619FN0823 |
