BRAKE PADS » PN34002
Specification
Length-1
142
Pcs In Set
4
Width-1
67
Thickness-1
18
Cross Reference
BENDIX AUS
DB1925
FMSI
D1404-8512
FMSI
D1557-8769
GM
13237751
GM
22786292
GM
22959104
GM
92230269
GM
92257988
GM
95514526
GM
95520061
GM
95530018
OPEL
16 05 186
OPEL
16 05 317
OPEL
16 05 434
OPEL
1605232
SAAB
13 237 751
| years | Eng | Eng No | Body | Front Rotor | Front Brake | Rear Rotor | Rear Brake | Parking Shoe |
|---|
| 09.11~08.15 | 3600 | LFX | 1E#37 2DR COUPE US | RN1686V | PN0713PN34002 | RN2801V | PN51007 | FN0857 |
| 01.15~ | 3600 | LGX | P90D | RN2375VRN1686V | PN0813SPN34002 | RN2801V | PN52020PN51007 | FN0784 |
| 03.09~08.11 | 3600 | LLT | 1E#37 | RN1686V | PN0713PN34002 | RN2801V | PN51007 | FN0857 |
| 01.11~01.14 | 6000 | L77 | 1E#19 6G1# | RN2224V | PN0831PN34002 | PN0832 | FN0696 | |
| 01.07~12.09 | 6000 | L98 | 8EP19 | RN2224V | PN34002PN0831 | PN0832 | FN0696 |
| 01.12~01.17 | 2400 | LE9 | GA69 | RN1684VRN1686V | PN0839PN34002PN0713 | RN1685RN1687V | PN0581PN0840 | |
| 01.12~01.17 | 3000 | LFW | LTZ | RN1686V | PN0713PN34002 | RN1687V | PN0840 |
| 01.11~01.15 | 2400 | LEA | TL#26 | RN1686V | PN0839PN34002PN0713 | RN2213V | PN0479 | FN0667 |
| 01.13~12.14 | 3600 | LFX | TLJ26 | RN1686V | PN0839PN0713PN34002 | RN2213V | PN0479 | FN0667 |
| 11.09~10.15 | 1400 | A14XE# | P10 | RN34001V | PN34002PN0391 | RN34002 | PN0392 | |
| 01.09~10.15 | 1700 | A17DTS | J | RN34001VRN34003V | PN34002PN0391 | RN34002RN34004 | PN0392 |
| 11.15~12.22 | 1000 | B10XFL | E35 EST | RN1982V | PN0713PN34002 | RN1983 | PN0712 | |
| 09.15~12.22 | 1400 | B14XFT | B16 | RN1982V | PN34002PN0713 | RN1983 | PN0712 | |
| 06.15~12.22 | 1600 | B16DTE | B16 | RN1982V | PN0713PN34002 | RN1983 | PN0712 | |
| 01.16~12.21 | 1600 | D16DTN | 0BD68 | RN1982V | PN34002PN0713 | RN1983 | PN0712 |
| 03.13~01.20 | 1600 | A16XHT | W13 | RN1679V | PN34002 | RN34004 | PN0392 | |
| 01.13~06.19 | 1600 | B16SHL | W13 | RN1679V | PN34002 | RN34004 | PN0392 |
| 03.08~12.17 | 2000 | A20DTC | G09 | RN1684VRN1686V | PN0839PN34002 | RN1685RN1687V | PN0840 | |
| 07.08~03.17 | 2000 | A20DTH | G#6 LB | RN1686V | PN0713PN34002 | RN1687V | PN0840 | |
| 10.08~06.13 | 2000 | A20DTH | G#8 EST EU | RN1686V | PN0713PN34002 | RN1687V | PN0840 | |
| 07.08~06.13 | 2000 | A20DTH | G09 | RN1686V | PN34002 | RN1687V | PN0840 | |
| 07.08~12.17 | 2000 | A20NHT | G#5 SDN | RN1686V | PN34002PN0713 | RN1687V | PN0840 | |
| 11.14~11.17 | 2000 | B20DTH | M35 ESTATE LHD EU | RN1686V | PN0713PN34002 | RN1687V | PN0840 |
| 01.12~ | 1400 | A14NET | E75 | RN1679VRN34003V | PN34002 | RN34004 | PN0392 | |
| 01.12~02.19 | 1600 | A16XHT | E75 | RN34003VRN1679V | PN0757PN34002 | RN34004 | PN0392 | |
| 01.12~02.19 | 1800 | A18XER | C P12 | RN34001V | PN34002 | |||
| 01.12~02.19 | 2000 | A20DT | C P12 | RN34001V | PN34002 | |||
| 01.12~02.19 | 2000 | Y20DTJ | C P12 | RN34001V | PN34002 | |||
| 01.12~02.19 | 2000 | Z20DT | C P12 | RN34001V | PN34002 |
