BRAKE SHOE » FN0705
Specification
Radius
104
Width
32.2
Pcs In Set
2
Thickness
3.5
Cross Reference
CHEVROLET
88982875
CHEVROLET
AM-11600035
CHEVROLET (GM)
12477910
CHEVROLET (GM)
19178801
CHEVROLET (GM)
88982880
FMSI
S781
FMSI
S781-2196
GM
12472852
GM
12477908
GM
12477910
GM
12477911
GM
12482786
GM
15817020
GM
19332545
GM
88935747
GM
88967122
GM
89026787
GM
89026788
ISUZU
8-88935-743-0
ISUZU
8-88935-747-0
| years | Eng | Eng No | Body | Front Rotor | Front Brake | Rear Rotor | Rear Brake | Parking Shoe |
|---|
| 06.05~05.11 | 4600 | L37 | 6K#69 | PN0409PN0582 | PN0076 | FN0705 | ||
| 06.05~05.11 | 4600 | LD8 | 6K#69 | PN0582PN0409 | PN0076 | FN0705 |
| 10.06~08.08 | 6200 | L92 | TK10706 | RN1678V | PN0400 | RN1757V | PN51013 | FN0705 |
| 10.09~08.14 | 6200 | L94 | TC10706 | RN1678V | PN0400 | RN1757V | PN51013 | FN0705 |
| 10.09~08.14 | 6200 | L9H | TK10706 | RN1678V | PN0400 | RN1757V | PN51013 | FN0705 |
| 01.04~12.06 | 5300 | LM7 | 56C | PN0055 | PN0076PN0056 | FN0705 | ||
| 02.01~01.06 | 6000 | LQ9 | TK15906 | PN0055 | RN2103V | PN0056 | FN0705 | |
| 01.02~12.06 | 6000 | LQ9 | TK15936 | PN0055 | RN2103V | PN0056 | FN0705 | |
| 10.06~08.08 | 6200 | L92 | TK10906 | RN1678V | PN0400 | RN1757V | PN51013 | FN0705 |
| 10.06~08.08 | 6200 | L92 | TK10936 | RN1678V | PN0400 | RN1757V | PN51013 | FN0705 |
| 10.06~08.14 | 6200 | L94 | 57C | RN1678V | PN0400 | RN1757V | PN51013 | FN0705 |
| 01.02~01.07 | 4300 | LU3 | CC157# | PN0055 | PN0076 | FN0705 | ||
| 01.03~12.06 | 4800 | LR4 | CC15703 REG CAB | PN0055 | PN0076 | FN0705 |
| 07.06~06.14 | 5300 | LC9 | CK10906 | RN1678V | PN0400 | RN1757V | PN51013 | FN0705 |
| 12.99~01.06 | 5300 | LM7 | CK15906 | PN0055 | RN2103V | PN0056 | FN0705 | |
| 07.06~06.14 | 5300 | LMG | C10906 | RN1678V | PN0400 | RN1757V | PN51013 | FN0705 |
| 09.99~08.06 | 6000 | LQ4 | TK10906 | PN0055 | RN2103V | PN0056 | FN0705 |
| 07.03~01.06 | 4800 | LR4 | CK15706 | PN0055 | RN2103V | PN0056 | FN0705 | |
| 01.01~01.04 | 5300 | GMT800 | PN0055 | PN0076 | FN0705 | |||
| 01.04~06.07 | 5300 | L59 | CK15706 | PN0055 | RN2103V | PN0056 | FN0705 | |
| 12.06~10.13 | 5300 | LMG | CK10706 | RN1678V | PN0400 | RN1757V | PN51013 | FN0705 |
| 01.07~04.14 | 6000 | LFA | CK10706 | RN1678V | PN0400 | RN1757V | PN51013 | FN0705 |
| 09.00~07.06 | 6000 | LQ4 | PN0055 | PN0056 | FN0705 | |||
| 12.06~01.09 | 6200 | L92 | TK10706 | RN1678V | PN0400 | RN1757V | PN51013 | FN0705 |
| 09.09~07.14 | 6200 | L94 | TK10706 | RN1678V | PN0400 | RN1757V | PN51013 | FN0705 |
